Description
The module employs constant voltage ratio MPPT (Maximum Power Point Tracking) algorithm to maximize output power of the solar panel under various sunlight. It can charge a 3.7V lipo battery through solar or USB, providing charge current up to 70mA or 100mA respectively. A 3.3V 90mA regulated output can handle burst current of most low-power wireless devices during transmitting or receiving. Inlow-power solar projects, lipo battery may suffer from over-discharge problem when it is cloudy for days, or the capacity of battery can not meet the deviceأ¢â‚¬â„¢s need. The battery over-charge and over-discharge protections are designed to prevent such problems to extend battery life.
Check the brief specification forall Solar Power Manager Series Products.
![]() |
![]() |
|||
Name | Solar Power Manager v1.0 | Solar Power Manager 5v v1.1 | Solar Power Manager Micro v1.0 | Solar Power Manager v1.0 |
SKU | DFR0535 | DFR0559 | DFR0579 | DFR0580 |
Solar Power Management IC | LTC3652 | CN3065 | SPV1050 | CN3767 |
Solar Input Voltage | 7V-30V | 4.4V-6V | 0.5V-4V | 15V-25V |
Maximum Charge Current | 2A(Solar/USB) | 900mA(Solar/USB) | 70mA(Solar)/100mA(USB) | 4A(Solar) |
Topology | DC-DC Buck | Linear Regulator | DC-DC Boost | DC-DC Buck |
Battery | 3.7V Lithium Battery | 3.7V Lithium Battery | 3.7V Lithium Battery | 12V Lead-Acid Battery |
MPPT | 9V/12V/18V Optional | 5V Fixed | 75% Open Voltage | Fixed 18V |
Battery Protections | Over Charge/Over Discharge/Over Current/Reverse Connection Protections | Over Charge/Over Discharge/Over Current/Reverse Connection Protections | Over Charge/Over Discharge/Reverse Connection Protections | Over Charge/Over Discharge/Reverse Connection Protections |
Output Protections | Short Circuit/Over Current/Over Heat Protections | Short Circuit/Over Current Protections | Short Circuit/Over Current Protections | Short Circuit/Over Current/Over Heat Protections |
USB Charge IN | Yes | Yes | Yes | No |
USB OUT | 5V 1.5A | 5V 1A | No | 5V 2.5A x2 |
Regulated OUT | Three Regulated Outputs 3.3V 1Aط£آ¯ط¢آ¼أ¢â‚¬ط›5V 1.5Aط£آ¯ط¢آ¼أ¢â‚¬ط›9V/12V 0.5A | One Regulated Output 5V 1A | One Regulated Output 3.3V 90mA | Two Outputs 5V 5A; 12V 8A |
Dimension | 78.0mmط£â€”68.0mm | 33.0mmط£â€”63.0mm | 30.0mmط£â€”30.0mm | 68.0mmط£â€”68.0mm |
Features |
A complete multifunction solar power management module. Applications: Small Solar Street Lamp, Solar Powered Robotsط¢آ For 9V/12V/18V Solar Panels within20w |
A small and easy-to-use 5V solar power management module. Applications: Solar Power Bank, Solar Environment Monitors For 5V Solar Panels within 10W |
A micro power solar power management module for low-power sensors and controllers. Applications: Wireless Sensor Network, BLE iBecon For 1V/2V/3V Solar Panels within 0.5W |
A medium power solar management module for 12V lead-acid batteries. Applications: Street lighting, intelligent agriculture, environmental monitoring station, UPS For 18V Solar Panels within 100W |